If you applied for the 2026 Katsina State Education Management System (SEMIS) recruitment, this is to notify you that the Katsina SEMIS shortlisted candidates 2026 is out. To check or download the full PDF shortlist, visit the online Katsina SEMIS recruitment portal.
How to Check Katsina SEMIS Shortlisted Candidates 2026
- Go to the shortlisted candidates portal
- Navigate to “view the list of shortlisted candidates”
- Select category SUBEB or MBASE, and then your L.G.A.
Alternatively, you can visit the official recruitment portal, click “check status” on the menu, enter your application code and then click check status.
Also checkout:
- Nigerian Army Shortlisted Candidates 91RRI 2026 PDF Download
- Bauchi State Recruitment Shortlisted Candidates 2026 (Civil Service)
List of Katsina SEMIS Shortlisted Candidates 2026
SUBEB Shortlist for Bindawa L.G.A
| S/N | Name | Unique Code | Category | School Applied | Subject |
| 1 | YAHAYA YUSUF | YADEANV8 | SUBEB | Adarkawa Primary School | English |
| 2 | ZAINAB LAWAL | CSFYUNBH | SUBEB | Adarkawa Primary School | English |
| 3 | Fatima Musa | J5PDVSXO | SUBEB | Aisawa Primary School | Mathematics |
| 4 | Sa’adatu Ibrahim | XPAI7PQT | SUBEB | Aisawa Primary School | Mathematics |
| 5 | SULAIMAN IDRIS | KAYFTCJ9 | SUBEB | Aisawa Primary School | Mathematics |
| 6 | JAMILU DARDAU | DXGFLDDH | SUBEB | Bangaraje Primary School | English |
| 7 | JAMILU MAMUDA | YRLEAMMU | SUBEB | Bangaraje Primary School | English |
| 8 | MARYAM UMAR | XTX0MIDR | SUBEB | Bangaraje Primary School | English |
| 9 | Murjanatu Jafar | M5RFYAHA | SUBEB | Bangaraje Primary School | English |
| 10 | SANUSI Gide GIDE | 1CDYJDYH | SUBEB | Bauda Primary School | Mathematics |
| 11 | Yusuf Mohammed Balarabe | AWICRTBS | SUBEB | Bauda Primary School | Mathematics |
| 12 | Hadiza Abdulaziz | LCSUS3JH | SUBEB | Dageji Primary School | Mathematics |
| 13 | Ibrahim Abdulsalam | J8MEF6VP | SUBEB | Dageji Primary School | Islamic Studies |
| 14 | Muhammad Isyaku | QWRC1JXP | SUBEB | Dageji Primary School | Mathematics |
| 15 | Rabiu Abubakar | OWMB0B50 | SUBEB | Dageji Primary School | Islamic Studies |
| 16 | Safiyanu Tama Abdulaziz | LOLFOIAE | SUBEB | Dageji Primary School | Mathematics |
| 17 | Yahanasu Abdulkarim | AASZ8P2I | SUBEB | Dageji Primary School | Islamic Studies |
| 18 | Amina Musa | 4V2K1VN8 | SUBEB | Daguraji Primary School | Islamic Studies |
| 19 | FATIMA RABIU | 4F8GKNNH | SUBEB | Daguraji Primary School | Mathematics |
| 20 | Idris Idris Tasiu | 3INVBLSP | SUBEB | Daguraji Primary School | Mathematics |
| 21 | Rukayya Saidu | CUNOP5LR | SUBEB | Daguraji Primary School | Islamic Studies |
| 22 | SARATU UMAR | 98HWG4A6 | SUBEB | Daguraji Primary School | Islamic Studies |
| 23 | SAFINA BELLO | NE9QT81I | SUBEB | Digga Primary School | Islamic Studies |
| 24 | ABDULLAHI ALI RABO | AVNL8JPL | SUBEB | Dokaji Nomadic Primary School | Mathematics |
| 25 | ABDULLAHI BASIRU | TU3ZEKM8 | SUBEB | Dokaji Nomadic Primary School | Basic Science |
| 26 | BISHIR USMAN Tama | FTLUBGGW | SUBEB | Dokaji Nomadic Primary School | Basic Science |
| 27 | Maryam İbrahim Tama | 4ITAG2MA | SUBEB | Dokaji Nomadic Primary School | Basic Science |
| 28 | Maryam Muktar Ahmad | CQYR5A0H | SUBEB | Dokaji Nomadic Primary School | Basic Science |
| 29 | NANA IBRAHIM | LQPVG4GK | SUBEB | Dokaji Nomadic Primary School | Mathematics |
| 30 | SHAMAWILU SURAJO | QJMR5IAU | SUBEB | Dokaji Nomadic Primary School | Basic Science |
| 31 | Shuaibu Sani | SOSSCXK4 | SUBEB | Dokaji Nomadic Primary School | Basic Science |
| 32 | SULEIMAN SANI | ER0QXVTX | SUBEB | Dokaji Nomadic Primary School | Mathematics |
| 33 | Umar Ahmad | NMGANIGN | SUBEB | Dokaji Nomadic Primary School | Basic Science |
| 34 | Ummulkhairi Usman | MVYQFOEJ | SUBEB | Dokaji Nomadic Primary School | Basic Science |
| 35 | Abubakar Abdullahi | HM5VLK37 | SUBEB | Domawa Primary School | Mathematics |
| 36 | Abubakar Haruna | 6KL3YNJW | SUBEB | Domawa Primary School | Islamic Studies |
| 37 | AMINA SALISU | VBYJWPUZ | SUBEB | Domawa Primary School | Islamic Studies |
| 38 | Badamasi Sani | YXJVYF9M | SUBEB | Domawa Primary School | Islamic Studies |
| 39 | Halimatu Musa | J0VDW8IV | SUBEB | Domawa Primary School | Islamic Studies |
| 40 | Ibrahim Hassan | EPTSFKVE | SUBEB | Domawa Primary School | Islamic Studies |
| 41 | Laurat Salisu | V5SACEIN | SUBEB | Domawa Primary School | Islamic Studies |
| 42 | Lawal Halliru | ONAXMCU6 | SUBEB | Domawa Primary School | Mathematics |
| 43 | MUSTAPHA AISHA | KGDGU2FJ | SUBEB | Domawa Primary School | Islamic Studies |
| 44 | Surajo Lawal | C0HADCF6 | SUBEB | Domawa Primary School | Islamic Studies |
| 45 | Abdurrahaman Sani | M2FCNITE | SUBEB | Indina Primary School | Basic Science |
| 46 | Abubakar D Ibrahim | PY2VBNMX | SUBEB | Indina Primary School | Basic Science |
| 47 | ABUBAKAR SANI | 8ACCBPWU | SUBEB | Indina Primary School | Basic Science |
| 48 | Ahmad Abdullahi | DWIN5EBN | SUBEB | Indina Primary School | Basic Science |
| 49 | AISHA IBRAHIM | KSDEW0E9 | SUBEB | Indina Primary School | Basic Science |
| 50 | Aisha Ismail Bindawa | M7UYUYPV | SUBEB | Indina Primary School | Basic Science |
| 51 | AMINA IBRAHIM | VMTHXL7W | SUBEB | Indina Primary School | Basic Science |
| 52 | Amina Ibrahim usman | XPY4HJML | SUBEB | Indina Primary School | Basic Science |
| 53 | HAMIDA ABBATI | QWWHEYPO | SUBEB | Indina Primary School | Basic Science |
| 54 | MANSIR MAMUDA | 95UU38E1 | SUBEB | Indina Primary School | Basic Science |
| 55 | Musa Nafisa Bindawa | MUDEO4FL | SUBEB | Indina Primary School | Mathematics |
| 56 | Musa Usman | WSW03GFC | SUBEB | Indina Primary School | Basic Science |
| 57 | Mustapha Sani | Z8TEC0OS | SUBEB | Indina Primary School | Basic Science |
| 58 | SAIFULLAHI YA’U | UFWDBDOC | SUBEB | Indina Primary School | Basic Science |
| 59 | UBAIDA SANI | 9VYOTCIV | SUBEB | Indina Primary School | Basic Science |
| 60 | Umar Abdullahi | GYUN8OJS | SUBEB | Indina Primary School | Basic Science |
| 61 | Usman Haruna | UMWGIFLS | SUBEB | Indina Primary School | Basic Science |
| 62 | Ahmad Ibrahim | P3PLE7UZ | SUBEB | Kaji-Dadi Primary School | Mathematics |
| 63 | HADIZA DAUDA | 1GD0FHAN | SUBEB | Kaji-Dadi Primary School | Islamic Studies |
| 64 | Hauwau Adam | HYEGODHF | SUBEB | Kaji-Dadi Primary School | Mathematics |
| 65 | MUSTAPHA LAWAL | NXQDTRWO | SUBEB | Kaji-Dadi Primary School | Islamic Studies |
| 66 | SANI AMINU | SDPSSR5F | SUBEB | Kaji-Dadi Primary School | Islamic Studies |
| 67 | Shukura Kasim | UUH8SKS3 | SUBEB | Kaji-Dadi Primary School | Islamic Studies |
| 68 | Amina Ibrahim | BIV9O5I9 | SUBEB | Kaura Gawo Primary School | Mathematics |
| 69 | Babangida Saidu | LRGPCR5F | SUBEB | Kaura Gawo Primary School | Islamic Studies |
| 70 | Fatima Musa | 8I0TKQG5 | SUBEB | Kaura Gawo Primary School | Islamic Studies |
| 71 | Garba SULAIMAN GARBA | X6KHNMQ5 | SUBEB | Kaura Gawo Primary School | Mathematics |
| 72 | Halima Katsina Halilu | HYZPW8PV | SUBEB | Kaura Primary School | Islamic Studies |
| 73 | NAZIRU DAHIRU | 8OHNULRQ | SUBEB | Kaura Primary School | English |
| 74 | USMAN MUSA | FKLJLPLT | SUBEB | Kaura Primary School | English |
| 75 | Abubakar Dikko | AOSPOAK2 | SUBEB | Kiluki Primary School | Mathematics |
| 76 | Hauwau Ibrahim | JCKJ6D93 | SUBEB | Kiluki Primary School | English |
| 77 | MUHAMMAD IBRAHIM | VCM2NUXO | SUBEB | Kiluki Primary School | Mathematics |
| 78 | Mustapha Sani | TWP0QDMC | SUBEB | Kiluki Primary School | Mathematics |
| 79 | Saratu Sada | 8O02RT3R | SUBEB | Kiluki Primary School | English |
| 80 | USMAN UMAR | A2XUCHHV | SUBEB | Kiluki Primary School | Mathematics |
| 81 | ZAINAB SADA | GOJLBCK7 | SUBEB | Kiluki Primary School | English |
| 82 | ABUBAKAR ABDULKARIM | MDL4UEVN | SUBEB | Kuma Nomadic Primary School | Mathematics |
| 83 | MUNTARI LAWAL | MHPXHU8M | SUBEB | Kuma Nomadic Primary School | Mathematics |
| 84 | Musa Isah | EWBA0DBS | SUBEB | Kuma Nomadic Primary School | Mathematics |
| 85 | NAJA’ATU ISMA’IL | FEGZOKUP | SUBEB | Kuma Nomadic Primary School | Mathematics |
| 86 | NURA ABDULMUMINI | AOOFCRJC | SUBEB | Kuma Nomadic Primary School | Mathematics |
| 87 | SAMINU AYUBA | V87GIFWL | SUBEB | Kura Nomadic Primary School | Mathematics |
| 88 | Zulkallaini Lawal Alhaji | 6QCMY3Y0 | SUBEB | Kura Nomadic Primary School | Mathematics |
| 89 | JAMILU BABANGIDA | MOCPTRPV | SUBEB | Kyarmanya Primary School | Islamic Studies |
| 90 | Muhammad Jabiru | EBHOU10Z | SUBEB | Kyarmanya Primary School | English |
| 91 | MUHAMMAD LAWAL | PNQGJPGD | SUBEB | Kyarmanya Primary School | English |
| 92 | Murjanatu Yahaya | VTCD9JH0 | SUBEB | Kyarmanya Primary School | Islamic Studies |
| 93 | Rukayya Umar | J7GX41I0 | SUBEB | Kyarmanya Primary School | Islamic Studies |
| 94 | AMINU IBRAHIM | XT0RXCQM | SUBEB | Larabawa Primary School | English |
| 95 | Basiru Babangida | VOUPAODI | SUBEB | Larabawa Primary School | English |
| 96 | Binta Badaru | V7BPKQYY | SUBEB | Larabawa Primary School | Mathematics |
| 97 | DAFARANI ABDU | 1WUUFJO7 | SUBEB | Larabawa Primary School | English |
| 98 | HASHIMU AMADU | UZHSYZSW | SUBEB | Larabawa Primary School | Mathematics |
| 99 | Musa Hauwa’u Bindawa | LUSFGNMU | SUBEB | Larabawa Primary School | Mathematics |
| 100 | Sufyanu Haruna | U6RIMEXG | SUBEB | Larabawa Primary School | Mathematics |
| 101 | Aliyu Doro Sani | YG7BWMR7 | SUBEB | Rugar Idi Primary School | Islamic Studies |
| 102 | ALIYU SALISU | MBJBSJR0 | SUBEB | Rugar Idi Primary School | Mathematics |
| 103 | RABIATU IBRAHIM SULEIMAN | AHIH0PPB | SUBEB | Rugar Idi Primary School | Islamic Studies |
| 104 | Safiya Abdulrahman | FNKJIN2G | SUBEB | Rugar Idi Primary School | Mathematics |
| 105 | AISHA HABIBU | AICBCXON | SUBEB | Rugar Kari Primary School | Islamic Studies |
| 106 | BALA SHEHU | OWBOTVIB | SUBEB | Rugar Kari Primary School | Mathematics |
| 107 | RABI’U GIDE | B5IGGWZY | SUBEB | Rugar Kari Primary School | Mathematics |
| 108 | Aisha Bindawa Aminu | NBOUCPR5 | SUBEB | Shadawa Primary School | English |
| 109 | Aisha Yusuf | SLMX1XLO | SUBEB | Shadawa Primary School | English |
| 110 | Gaddafi Aliyu | N3GQ6B0R | SUBEB | Shadawa Primary School | English |
| 111 | Ibrahim Mu’azu | LDNLNHB8 | SUBEB | Shadawa Primary School | Islamic Studies |
| 112 | Naima Bello | 2IUQXUOD | SUBEB | Shadawa Primary School | Islamic Studies |
| 113 | Zainab Namalam Abdullahi | X1YNTHKU | SUBEB | Shadawa Primary School | Islamic Studies |
| 114 | Zainab Tanimu | GN5DCIE4 | SUBEB | Shadawa Primary School | English |
| 115 | AISHA ABDULRAHMAN | 36QZWNAD | SUBEB | Tafashiya Primary School | English |
| 116 | Asiya Badaru | WKSYUGUU | SUBEB | Tafashiya Primary School | English |
| 117 | Bilkisu Umar Bindawa | 8UCSLMEL | SUBEB | Tafashiya Primary School | Mathematics |
| 118 | Ibrahim Hussain Aliyu | 9MEVYLWZ | SUBEB | Tafashiya Primary School | English |
| 119 | Jamila Garba | I97UV4DX | SUBEB | Tafashiya Primary School | English |
| 120 | MUHAMMADU LAWAL | MVJT9J2N | SUBEB | Tafashiya Primary School | Mathematics |
| 121 | MUSA ISAH | UOUGLK9N | SUBEB | Tafashiya Primary School | Mathematics |
| 122 | NAJAATU ALIYU RABIU | BTO2EWV5 | SUBEB | Tafashiya Primary School | English |
| 123 | RUKAYYA BARAU MUSA | CY3Y4D6X | SUBEB | Tafashiya Primary School | English |
| 124 | Zuwaira Rabiu Abubakar | FQB2TFMC | SUBEB | Tafashiya Primary School | English |
| 125 | HAUWA’U IBRAHIM | FC4UEVKS | SUBEB | Tofa Primary School | Islamic Studies |
| 126 | Isah Lawal | AJ8LG4DD | SUBEB | Tofa Primary School | Mathematics |
| 127 | Rukayya Tama Ibrahim | YYXRK2JH | SUBEB | Tofa Primary School | Islamic Studies |
| 128 | SALISU YAHAYA | ABMCXZKZ | SUBEB | Tofa Primary School | Mathematics |
| 129 | Sanusi Balele | 498MZBVH | SUBEB | Tofa Primary School | Islamic Studies |
| 130 | Khadija Rabiu | BUBUIS5I | SUBEB | Tokarchi Maishudiya Primary School | Mathematics |
| 131 | LAWAL SANI | PGTFKZCN | SUBEB | Tokarchi Maishudiya Primary School | Islamic Studies |
| 132 | MARYAM SANI | PO5MJR3E | SUBEB | Tokarchi Maishudiya Primary School | Mathematics |
| 133 | MUHAMMAD UMAR SADA | 7LBGHZJD | SUBEB | Tokarchi Maishudiya Primary School | Mathematics |
| 134 | Nana Usman | 7T55BLNE | SUBEB | Tokarchi Maishudiya Primary School | Islamic Studies |
| 135 | MURTALA FARU MUSA | FTRBBXXY | SUBEB | Tsallatori Primary School | English |
| 136 | Auwal Abubakar | LLTIYLDT | SUBEB | Tudun Wada Primary School | English |
| 137 | FATIMA YUSUF | UGN7CZZX | SUBEB | Tudun Wada Primary School | Mathematics |
| 138 | Mani Musa | TWSH7FLR | SUBEB | Tudun Wada Primary School | English |
| 139 | Nuraddeen Tasi’u | TIZ8FW5J | SUBEB | Tudun Wada Primary School | English |
| 140 | Safwan Dahiru | GPOC84JC | SUBEB | Tudun Wada Primary School | English |
| 141 | AHMAD RABIU | BOYNALOV | SUBEB | Tuwaru Primary School | Hausa |
| 142 | Aisha Abubakar | 17A7CDQR | SUBEB | Tuwaru Primary School | Hausa |
| 143 | Aisha Lawal | SAPJYGKD | SUBEB | Tuwaru Primary School | Islamic Studies |
| 144 | Aisha Surajo | PAYWTNAM | SUBEB | Tuwaru Primary School | Islamic Studies |
| 145 | ASHIRU ADAMU | KALSTHBS | SUBEB | Tuwaru Primary School | Hausa |
| 146 | Azima Salisu | T6S6RSE1 | SUBEB | Tuwaru Primary School | Hausa |
| 147 | BASIRA ABDULMALIK | RUSMEJVO | SUBEB | Tuwaru Primary School | Islamic Studies |
| 148 | Hannatu Abubakar | RVGXPXQ6 | SUBEB | Tuwaru Primary School | Hausa |
| 149 | Haruna Sani | 6RUCBM0A | SUBEB | Tuwaru Primary School | Hausa |
| 150 | JABIRU BINDAWA SHEHU | NWYORYZB | SUBEB | Tuwaru Primary School | Hausa |
| 151 | Kabir Abubakar | KRWZO4AA | SUBEB | Tuwaru Primary School | Hausa |
| 152 | Khalifa Abubakar Said | XMWWWSLK | SUBEB | Tuwaru Primary School | Hausa |
| 153 | MANSIR MUSA | EIPBL9PU | SUBEB | Tuwaru Primary School | Hausa |
| 154 | MUBARAK LURWANU | QDYHZSWV | SUBEB | Tuwaru Primary School | Hausa |
| 155 | MUHAMMAD SADA | VCI165PJ | SUBEB | Tuwaru Primary School | Hausa |
| 156 | Nafisa Tukur | YIMOGGIW | SUBEB | Tuwaru Primary School | Islamic Studies |
| 157 | SADIKU ABUBAKAR Sd | CZ3R8JU0 | SUBEB | Tuwaru Primary School | Islamic Studies |
| 158 | SALISU JUNAIDU | YYIIEMTI | SUBEB | Tuwaru Primary School | Hausa |
| 159 | SHAFI’U ABDULLAHI | WBW1EC3Z | SUBEB | Tuwaru Primary School | Islamic Studies |
| 160 | Yahaya Umar Ibrahim | LP5S2FUA | SUBEB | Tuwaru Primary School | Hausa |
| 161 | YAKUBU LABARAN | LYMQ2JKB | SUBEB | Tuwaru Primary School | Hausa |
| 162 | YUSUF ABDULLAHI | O0FY8HBB | SUBEB | Tuwaru Primary School | Hausa |
| 163 | Zainab Abubakar | BJTCUTMZ | SUBEB | Tuwaru Primary School | Islamic Studies |
| 164 | ZAYYANA ABDULRAZAQ | CWJWJIQH | SUBEB | Tuwaru Primary School | Hausa |
| 165 | Abubakar Sani | CEZLA1VV | SUBEB | Yar-Daura Primary School | Basic Technology |
| 166 | ASIYA SANI | KOYNVW4O | SUBEB | Yar-Daura Primary School | Mathematics |
| 167 | Bello Haruna | L7PMTRQT | SUBEB | Yar-Daura Primary School | Mathematics |
| 168 | HAFIZ MUKHTAR | RKNNQCEO | SUBEB | Yar-Daura Primary School | Mathematics |
| 169 | Ma’awiya Hafiz | 4YHDLIAC | SUBEB | Yar-Daura Primary School | Basic Technology |
| 170 | MARYAM DORO SURAJO | LFVE0TAS | SUBEB | Yar-Daura Primary School | Basic Technology |
| 171 | MARYAM NUHU | MQ3SVMQQ | SUBEB | Yar-Daura Primary School | Mathematics |
| 172 | Masaudu Sani | 4X34KX5X | SUBEB | Yar-Daura Primary School | Mathematics |
| 173 | Muhammad Rabiu | INTGB8GG | SUBEB | Yar-Daura Primary School | Mathematics |
| 174 | Rahinatu Adamu | PFKBQDVG | SUBEB | Yar-Daura Primary School | Basic Technology |
| 175 | Sagir Ibrahim | CDSVCHJY | SUBEB | Yar-Daura Primary School | Mathematics |
MBASE Shortlist for Bindawa L.G.A
| S/N | Name | Unique Code | Category | School Applied | Subject |
| 1 | AHMAD DORO HASSAN | JH0WYZND | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL DORO | Physics |
| 2 | Sani Nura | 0QEVCOXE | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL DORO | Civic Education |
| 3 | SHAMSU DORO BASIRU | X2ZCBQXW | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL DORO | Civic Education |
| 4 | Yusuf Shaaibu | UHLYQSFA | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL DORO | Physics |
| 5 | Zaharaddeen Gide | 0RBP8VR2 | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL DORO | Civic Education |
| 6 | ABDULLAHI ABDULKADIR | NIXKU2Q9 | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL TAMA | Chemistry |
| 7 | Hamza Rabe | HFUMZPYV | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL TAMA | Chemistry |
| 8 | Muhammad Abdulrahman | REF23GTS | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL TAMA | Chemistry |
| 9 | Rabiu Iliyasu | LHAE0NNU | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL TAMA | Chemistry |
| 10 | RUKAYYA BINDAWA LAWAL | BDPFU1RW | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL TAMA | Chemistry |
| 11 | Saifullahi Lurwan | D4QRQ2HM | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL TAMA | Chemistry |
| 12 | SARATU UTHMAN ABDULKADIR | LSWEWOG9 | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL TAMA | Chemistry |
| 13 | Zainab Ahmad Bindawa | VUJN7YQT | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL TAMA | Chemistry |
| 14 | Abdurrahman Isah Bindawa | YDI8CTTX | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Physics |
| 15 | AHMADU DAHIRU | ILXCHRQY | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Economics |
| 16 | Buhari Abdulrahman | BNO0U7A3 | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Economics |
| 17 | FATIMA IDRIS TASIU | JTZ5TWPE | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Civic Education |
| 18 | Inusa Mamman | JWYU5TD7 | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Economics |
| 19 | Muhammad Mukhtar | JRCNNGMK | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Physics |
| 20 | Murtala Isah | 8J44HYXU | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Civic Education |
| 21 | Saifullahi Muhammad | LMGTNPLQ | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Mathematics |
| 22 | USMAN ABDURRAHMAN | AKSO7TJF | MBASE | GOVERNMENT SENIOR SECONDARY SCHOOL YANGORA | Physics |




9047885
usmanabdullahii8595@gmail.com